Call Center: 1800 58 88 15
Email: support@oceanbank.vn
-
Quick Link
Network
Date
Rates updated at 08h00 01-02-2023 - Rate is for reference only
Currency Code |
|
Sell | ||||||
---|---|---|---|---|---|---|---|---|
USD | 23,325 | 23,590 | ||||||
100;50 | 23,315 | |||||||
20;10 | 23,313 | |||||||
1;2;5 | 23,311 | |||||||
EUR | 25,231 | 25,721 | ||||||
SGD | 17,651 | 18,064 | ||||||
CAD | 17,436 | 17,837 | ||||||
KRW | 17.93 | 20.15 | ||||||
GBP | 28,604 | 29,146 | ||||||
JPY | 178.52 | 182.57 | ||||||
AUD | 16,349 | 16,740 |
- Exchange Rate can be changed, applying to the market
- Contact: Forex Dept.
Tel: 04-37726789(#5322, 5325) Reuters dealing code: OJBV