easy online banking
Interest Rate
>> View detailTerm | Interest rates | |
VND | USD | |
Demand | 0.20% | 0% |
1 week | 0.20% | 0% |
1 month | 3.30% | 0% |
3 months | 3.50% | 0% |
4 months | 3.50% | 0% |
6 months | 5.30% | 0% |
7 months | 5.30% | 0% |
11 months | 5.80% | 0% |
1 year | 6.10% | 0% |
Exchange Rate
>> View detailForeign Currencies | Buying rates | Selling rates | |
Cash | |||
USD | 22,995 | 23,160 | |
100;50 | 22,993 | ||
20;10 | 22,991 | ||
1;2;5 | 22,989 | ||
EUR | 27,386 | 27,792 | |
GBP | 31,527 | 31,994 | |
SGD | 17,076 | 17,406 | |
AUD | 17,473 | 17,801 | |
CAD | 18,233 | 18,566 | |
JPY | 210.31 | 213.89 | |
KRW | 19.48 | 21.63 |
Call Center: 1800 58 88 15
Email: support@oceanbank.vn
-




- Add 2 new features: credit card management and online payment registration on Easy OceanBank Mobile
- OceanBank announces the 2021 Lunar New Year holiday
- OceanBank announced the change of location of Cam Pha Transaction Office
- The Youth Union of OceanBank held charity program "Warming Tet for Disadvantaged people in Ha Tinh and Quang Ngai provinces