Call Center: 1800 58 88 15
Email: support@oceanbank.vn
-
Quick Link
Network
Date
Rates updated at 10h45 06-06-2023 - Rate is for reference only
Currency Code |
|
Sell | ||||||
---|---|---|---|---|---|---|---|---|
USD | 23,340 | 23,640 | ||||||
100;50 | 23,330 | |||||||
20;10 | 23,328 | |||||||
1;2;5 | 23,326 | |||||||
EUR | 24,909 | 25,440 | ||||||
SGD | 17,195 | 17,674 | ||||||
CAD | 17,280 | 17,705 | ||||||
KRW | 16.97 | 19.20 | ||||||
GBP | 28,937 | 29,520 | ||||||
JPY | 166.30 | 173.46 | ||||||
AUD | 15,339 | 15,743 |
- Exchange Rate can be changed, applying to the market
- Contact: Forex Dept.
Tel: 04-37726789(#5322, 5325) Reuters dealing code: OJBV