Call Center: 1800 58 88 15
Email: support@oceanbank.vn
-
Quick Link
Network
Date
Rates updated at 08h00 01-06-2023 - Rate is for reference only
Currency Code |
|
Sell | ||||||
---|---|---|---|---|---|---|---|---|
USD | 23,340 | 23,640 | ||||||
100;50 | 23,330 | |||||||
20;10 | 23,328 | |||||||
1;2;5 | 23,326 | |||||||
EUR | 24,836 | 25,366 | ||||||
SGD | 17,154 | 17,677 | ||||||
CAD | 17,090 | 17,512 | ||||||
KRW | 16.66 | 18.89 | ||||||
GBP | 28,923 | 29,506 | ||||||
JPY | 166.64 | 173.33 | ||||||
AUD | 15,050 | 15,687 |
- Exchange Rate can be changed, applying to the market
- Contact: Forex Dept.
Tel: 04-37726789(#5322, 5325) Reuters dealing code: OJBV