Call Center: 1800 58 88 15
Email: support@oceanbank.vn
-
Quick Link
Network
Date
Rates updated at 10h00 29-11-2023 - Rate is for reference only
Currency Code |
|
Sell | ||||||
---|---|---|---|---|---|---|---|---|
USD | 24,040 | 24,340 | ||||||
100;50 | 24,030 | |||||||
20;10 | 24,028 | |||||||
1;2;5 | 24,026 | |||||||
EUR | 26,349 | 27,312 | ||||||
SGD | 17,977 | 18,415 | ||||||
CAD | 17,646 | 18,072 | ||||||
KRW | 17.66 | 19.89 | ||||||
GBP | 30,472 | 31,063 | ||||||
JPY | 162.56 | 166.61 | ||||||
AUD | 15,899 | 16,301 |
- Exchange Rate can be changed, applying to the market
- Contact: Forex Dept.
Tel: 04-37726789(#5322, 5325) Reuters dealing code: OJBV