Call Center: 1800 58 88 15
Email: support@oceanbank.vn
Quick Link
Network
Date
Rates updated at 15h20 06-12-2024 - Rate is for reference only
Currency Code |
|
Sell | ||||||
---|---|---|---|---|---|---|---|---|
USD | 25,175 | 25,467 | ||||||
100;50 | 25,165 | |||||||
20;10 | 25,163 | |||||||
1;2;5 | 25,161 | |||||||
EUR | 26,490 | 27,295 | ||||||
SGD | 18,694 | 19,243 | ||||||
CAD | 17,822 | 18,369 | ||||||
KRW | 16.08 | 19.69 | ||||||
GBP | 32,069 | 32,784 | ||||||
JPY | 166.00 | 172.02 | ||||||
AUD | 16,051 | 16,603 |
- Exchange Rate can be changed, applying to the market
- Contact: Forex Dept.
Tel: 04-37726789(#5322, 5325) Reuters dealing code: OJBV