Call Center: 1800 58 88 15
Email: support@oceanbank.vn
-
Quick Link
Network
Date
Rates updated at 08h00 19-01-2023 - Rate is for reference only
Currency Code |
|
Sell | ||||||
---|---|---|---|---|---|---|---|---|
USD | 23,295 | 23,605 | ||||||
100;50 | 23,285 | |||||||
20;10 | 23,283 | |||||||
1;2;5 | 23,281 | |||||||
EUR | 25,033 | 25,577 | ||||||
SGD | 17,525 | 17,966 | ||||||
CAD | 17,143 | 17,577 | ||||||
KRW | 17.81 | 20.06 | ||||||
GBP | 28,618 | 29,205 | ||||||
JPY | 180.40 | 184.85 | ||||||
AUD | 16,011 | 16,430 |
- Exchange Rate can be changed, applying to the market
- Contact: Forex Dept.
Tel: 04-37726789(#5322, 5325) Reuters dealing code: OJBV