Call Center: 1800 58 88 15
Email: support@oceanbank.vn
-
Quick Link
Network
Date
Rates updated at 15h35 17-12-2024 - Rate is for reference only
Currency Code |
|
Sell | ||||||
---|---|---|---|---|---|---|---|---|
USD | 25,232 | 25,483 | ||||||
100;50 | 25,222 | |||||||
20;10 | 25,220 | |||||||
1;2;5 | 25,218 | |||||||
EUR | 26,279 | 27,086 | ||||||
SGD | 18,560 | 19,111 | ||||||
CAD | 17,523 | 18,073 | ||||||
KRW | 15.87 | 19.48 | ||||||
GBP | 31,810 | 32,730 | ||||||
JPY | 162.02 | 168.07 | ||||||
AUD | 15,863 | 16,409 |
- Exchange Rate can be changed, applying to the market
- Contact: Forex Dept.
Tel: 04-37726789(#5322, 5325) Reuters dealing code: OJBV