Call Center: 1800 58 88 15
Email: support@oceanbank.vn
-
Quick Link
Network
Date
Rates updated at 10h00 17-05-2022 - Rate is for reference only
Currency Code |
|
Sell | ||||||
---|---|---|---|---|---|---|---|---|
USD | 23,025 | 23,215 | ||||||
100;50 | 23,015 | |||||||
20;10 | 23,013 | |||||||
1;2;5 | 23,011 | |||||||
EUR | 23,943 | 25,650 | ||||||
SGD | 16,466 | 16,809 | ||||||
CAD | 17,846 | 18,296 | ||||||
KRW | 17.02 | 19.17 | ||||||
GBP | 28,308 | 29,804 | ||||||
JPY | 177.17 | 180.65 | ||||||
AUD | 16,020 | 16,835 |
- Exchange Rate can be changed, applying to the market
- Contact: Forex Dept.
Tel: 04-37726789(#5322, 5325) Reuters dealing code: OJBV