easy online banking
Interest Rate
>> View detailTerm | Interest rates | |
VND | USD | |
Demand | 0.50% | 0% |
1 week | 0.50% | 0% |
1 month | 4.00% | 0% |
3 months | 4.30% | 0% |
4 months | 4.30% | 0% |
6 months | 5.30% | 0% |
7 months | 5.30% | 0% |
11 months | 5.40% | 0% |
1 year | 5.70% | 0% |
Exchange Rate
>> View detailForeign Currencies | Buying rates | Selling rates | |
Cash | |||
USD | 24,675 | 25,030 | |
100;50 | 24,665 | ||
20;10 | 24,663 | ||
1;2;5 | 24,661 | ||
EUR | 26,646 | 27,711 | |
GBP | 31,989 | 32,897 | |
SGD | 18,772 | 19,315 | |
AUD | 16,495 | 17,039 | |
CAD | 17,795 | 18,337 | |
JPY | 164.17 | 170.19 | |
KRW | 16.65 | 20.25 |
Call Center: 1800 58 88 15
Email: support@oceanbank.vn