Call Center: 1800 58 88 15
Email: support@oceanbank.vn
-
Quick Link
Network
Time Deposit
VND applied from 20/12/2022 USD applied from 24/12/2021
Valid from 23/03/2023
TERMS | INTEREST RATE | ||||
---|---|---|---|---|---|
VND | USD | ||||
At counter | Online | ||||
Demand deposit | 0.50 | 0.50 | 0 | ||
1 week | 0.50 | 0.50 | 0 | ||
2 weeks | 0.50 | 0.50 | 0 | ||
3 weeks | 0.50 | 0.50 | 0 | ||
01 month | 6.00 | 6.00 | 0 | ||
02 months | 6.00 | 6.00 | 0 | ||
03 months | 6.00 | 6.00 | 0 | ||
04 months | 6.00 | 6.00 | 0 | ||
05 months | 6.00 | 6.00 | 0 | ||
06 months | 8.20 | 8.30 | 0 | ||
07 months | 8.20 | 8.30 | 0 | ||
08 months | 8.20 | 8.30 | 0 | ||
09 months | 8.50 | 8.60 | 0 | ||
10 months | 8.50 | 8.60 | 0 | ||
11 months | 8.50 | 8.60 | 0 | ||
12 months | 8.80 | 8.90 | 0 | ||
13 months | 8.80 | 8.90 | 0 | ||
15 months | 8.80 | 8.90 | 0 | ||
18 months | 8.80 | 8.90 | 0 | ||
24 months | 8.80 | 8.90 | 0 | ||
36 months | 8.80 | 8.90 | 0 |
Note: Interest rates listed maximum. Please contact our Branches/Transaction Offices for further details.