Quick Link

Network

View detail

Interest Upfront Term Deposit

Valid from 20/12/2022

Valid from 23/03/2023

TermVNDUSD
01 month 5.66% 0%
02 months
5.66% 0%
03 months
5.66% 0%
04 months 5.66% 0%
05 months 5.66% 0%
06 months 7.57% 0%
07 months 7.57% 0%
08 months 7.57% 0%
09 months 7.83% 0%
10 months 7.83% 0%
11 months 7.83% 0%
12 months 8.08% 0%
13 months 8.08% 0%
15 months 8.08% 0%
18 months 8.08% 0%
24 months 8.08% 0%
36 months 8.08% 0%


Note: Interest rates listed maximum. Please contact our Branches/Transaction Offices for further details.

To top