Call Center: 1800 58 88 15
Email: support@oceanbank.vn
-
Quick Link
Network
Super – Flexible Savings
Valid from 23/03/2023
Valid from 23/03/2023
Unit:%/year
Term | Term Deposit | |||||||
---|---|---|---|---|---|---|---|---|
3 months | 6 months |
9 months | 1 year | 2 years | 3 years | 4 years | 5 years | |
Under 1 month | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
01 month | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
02 months | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
03 months | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
04 months | - | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
05 months | - | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
06 months | - | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 |
07 months | - | - | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 |
08 months | - | - | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 |
09 months | - | - | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
10 months | - | - | - | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
11 months | - | - | - | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
12 months | - | - | - | 8.80 | 8.80 | 8.80 | 8.80 | 8.80 |
13 months | - | - | - | - | 8.80 | 8.80 | 8.80 | 8.80 |
15 months | - | - | - | - | 8.80 | 8.80 | 8.80 | 8.80 |
18 months | - | - | - | - | 8.80 | 8.80 | 8.80 | 8.80 |
24 months - under 36 months | - | - | - | - | 8.80 | 8.80 | 8.80 | 8.80 |
36 months toward | - | - | - | - | - | 8.80 | 8.80 | 8.80 |
Note: Interest rates listed maximum. Please contact our Branches/Transaction Offices for further details.