Quick Link

Network

View detail

Interest rates for deposits of Businesses

Valid from 21/03/2022

Interest rates for deposits of Businesses

(Excluding Credit Institutions and Branches of Foreign Banks)

Valid from 21/03/2023

TERMInterest rates (%p.a.)
VNDUSD
Interest Received At MaturityInterest Received In AdvanceInterest Received MonthlyInterest Received Quarterly

 

 
Demand Deposit 0.20       0
Over Night 0.20       0
1 week 0.20       0
2 weeks 0.20       0
3 weeks 0.20       0
01 month 4.60 4.39     0
02 months 4.60 4.39 4.59   0
03 months 5.10 4.85 5.07   0
04 months 5.10 4.85 5.06   0
05 months 5.10 4.85 5.05   0
06 months 5.50 5.21 5.43   0
07 months 5.50 5.21 5.43   0
08 months 5.50 5.21 5.41   0
09 months 5.50 5.21 5.40   0
10 months 5.50 5.21 5.38   0
11 months 5.50 5.21 5.37   0
12 months 6.00 5.66 5.84 5.86 0
24 months 6.00 5.66 5.67 5.70 0
To top