Call Center: 1800 58 88 15
Email: support@oceanbank.vn
Quick Link
Network
Interest Rate deposit term for individual customer
Valid from 24/09/2024
Interest Rate deposit term for individual customer
Valid from 24/09/2024
ACTUAL DEPOSIT TERM | INTEREST RATE VND (% per annum) | INTEREST RATE USD (% per annum) |
---|---|---|
< 30 days | 0.50 | 0.00 |
From 30 to 59 days | 4.00 | 0.00 |
From 60 to 89 days | 4.00 | 0.00 |
From 90 to 119 days | 4.30 | 0.00 |
From 120 to 149 days | 4.30 | 0.00 |
From 150 to 179 days | 4.30 | 0.00 |
From 180 to 209 days | 5.30 | 0.00 |
From 210 to 239 days | 5.30 | 0.00 |
From 240 to 269 days | 5.30 | 0.00 |
From 270 to 299 days | 5.40 | 0.00 |
From 300 to 329 days | 5.40 | 0.00 |
From 330 to 359 days | 5.40 | 0.00 |
From 360 to 389 days | 5.70 | 0.00 |
From 390 to 449 days | 5.70 | 0.00 |
From 450 to 539 days | 5.80 | 0.00 |
From 540 to 719 days | 6.10 | 0.00 |
From 720 to 899 days | 6.10 | 0.00 |
From 900 to 1079 days | 6.10 | 0.00 |
From 1080 to 1259 days | 6.10 | 0.00 |
From 1260 to 1439 days | 6.10 | 0.00 |
From 1440 to 1619 days | 6.10 | 0.00 |
1620 days and above | 6.10 | 0.00 |
Note: Interest rates listed maximum. Please contact our Branches/Transaction Offices for further details.