Call Center: 1800 58 88 15
Email: support@oceanbank.vn
Quick Link
Network
Heo dat 4.0
Valid from 24/09/2024
Valid from 24/09/2024
ACTUAL DEPOSIT TERM | Deposit term | |||||||
---|---|---|---|---|---|---|---|---|
3 months | 6 months | 9 months | 1 year | 2 years | 3 years | 4 years | 5 years | |
< 1 month | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
01 month | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
02 months | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
03 months | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
04 months | - | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
05 months | - | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
06 months | - | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
07 months | - | - | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
08 months | - | - | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
09 months | - | - | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
10 months | - | - | - | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
11 months | - | - | - | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
12 months | - | - | - | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 |
13 months | - | - | - | - | 5.80 | 5.80 | 5.80 | 5.80 |
15 months | - | - | - | - | 5.80 | 5.80 | 5.80 | 5.80 |
18 months | - | - | - | - | 6.10 | 6.10 | 6.10 | 6.10 |
24 months to under 36 months | - | - | - | - | 6.10 | 6.10 | 6.10 | 6.10 |
36 months and above | - | - | - | - | - | 6.10 | 6.10 | 6.10 |
Note: Interest rates listed maximum. Please contact our Branches/Transaction Offices for further details.