Call Center: 1800 58 88 15
Email: support@oceanbank.vn
-
Quick Link
Network
Heo dat 4.0
Valid from 23/03/2023
Valid from 23/03/2023
ACTUAL DEPOSIT TERM | Deposit term | |||||||
---|---|---|---|---|---|---|---|---|
3 months | 6 months | 9 months | 1 year | 2 years | 3 years | 4 years | 5 years | |
< 1 month | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
01 month | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
02 months | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
03 months | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
04 months | - | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
05 months | - | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
06 months | - | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 |
07 months | - | - | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 |
08 months | - | - | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 |
09 months | - | - | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 |
10 months | - | - | - | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 |
11 months | - | - | - | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 |
12 months | - | - | - | 8.90 | 8.90 | 8.90 | 8.90 | 8.90 |
13 months | - | - | - | - | 8.90 | 8.90 | 8.90 | 8.90 |
15 months | - | - | - | - | 8.90 | 8.90 | 8.90 | 8.90 |
18 months | - | - | - | - | 8.90 | 8.90 | 8.90 | 8.90 |
24 months to under 36 months | - | - | - | - | 8.90 | 8.90 | 8.90 | 8.90 |
36 months and above | - | - | - | - | - | 8.90 | 8.90 | 8.90 |
Note: Interest rates listed maximum. Please contact our Branches/Transaction Offices for further details.