Quick Link

Network

View detail

Monthly Interest Payment

Valid from 23/03/2023

Valid from 23/03/2023

 
TermsVND usd
At counterOnline 
02 months 5.98%  5.98% 0%
03 months 5.97%  5.97% 0%
04 months 5.95%  5.95% 0%
05 months 5.94%  5.94% 0%
06 months 8.06%  8.16% 0%
07 months 8.03%  8.13% 0%
08 months 8.01%  8.10% 0%
09 months 8.26%  8.36% 0%
10 months 8.24%  8.33% 0%
11 months 8.21%  8.30% 0%
12 months 8.46%  8.55% 0%
18 months 8.29%  8.38% 0%
24 months 8.13%  8.21% 0%
36 months 7.83%  7.91%

Note: Interest rates listed maximum. Please contact our Branches/Transaction Offices for further details.

To top